At ROSEMET, we believe project management is a high-impact vocation that offers a rare opportunity for both professional fulfillment and financial stability. To help you navigate your career with clarity, we provide this comprehensive salary roadmap, updated twice monthly with the latest U.S. Bureau of Labor Statistics (BLS) data.
| Mean of Means Salary: $101,196 | |
| Lowest 10%¹: $28,990 | Highest 90%²: $179,180 |
| Mean of Means Wage: $48.65 | |
1. State: Puerto Rico; 2. State: New Mexico
Project management is poised for significant expansion, with projections indicating the addition of approximately 25 million jobs globally by 2030. This demand is reflected in the current earning power of certified professionals:
The strategic advantage of your location significantly impacts your occupational trajectory. Professionals in top-tier tech hubs or specialized industrial zones often command premium compensation packages.
Editorial Note: We update these state-level metrics on the 1st and 15th of every month to provide a tactical-level view of your market
| State | Average Salary | Salary Range | Median Salary | Wage Mean |
|---|---|---|---|---|
| Alabama 10 | $108,600 | $62,270 – $167,580 | $97,840 | $52.21 |
| ↳ Auburn-Opelika | $96,010 | $73,410 – $122,870 | $92,400 | $46.16 |
| ↳ Birmingham | $108,200 | $67,960 – $157,920 | $97,840 | $52.02 |
| ↳ Daphne-Fairhope-Foley | $88,750 | $50,350 – $128,530 | $83,240 | $42.67 |
| ↳ Decatur | $112,190 | $66,560 – $164,530 | $101,890 | $53.94 |
| ↳ Dothan | $134,160 | $68,680 – $221,220 | $120,630 | $64.50 |
| ↳ Florence-Muscle Shoals | $100,370 | $53,990 – $138,070 | $99,370 | $48.26 |
| ↳ Huntsville | $123,410 | $68,710 – $174,030 | $122,430 | $59.33 |
| ↳ Mobile | $98,600 | $59,010 – $154,300 | $92,560 | $47.40 |
| ↳ Montgomery | $92,710 | $45,570 – $147,670 | $90,230 | $44.57 |
| ↳ Tuscaloosa | $101,470 | $56,840 – $153,770 | $97,430 | $48.79 |
| Alaska 2 | $110,100 | $63,170 – $168,530 | $105,360 | $52.93 |
| ↳ Anchorage | $109,070 | $63,170 – $168,980 | $104,040 | $52.44 |
| ↳ Fairbanks-College | $108,500 | $60,650 – $142,880 | $112,900 | $52.16 |
| Arizona 7 | $103,930 | $58,240 – $162,030 | $98,400 | $49.97 |
| ↳ Flagstaff | $89,660 | $55,370 – $130,100 | $80,770 | $43.11 |
| ↳ Lake Havasu City-Kingman | $85,060 | $44,040 – $133,530 | $79,450 | $40.90 |
| ↳ Phoenix-Mesa-Chandler | $106,090 | $60,150 – $164,230 | $100,010 | $51 |
| ↳ Prescott Valley-Prescott | $88,450 | $46,160 – $135,410 | $77,650 | $42.52 |
| ↳ Sierra Vista-Douglas | $95,710 | $45,760 – $149,280 | $92,290 | $46.02 |
| ↳ Tucson | $92,730 | $52,540 – $144,000 | $84,980 | $44.58 |
| ↳ Yuma | $92,930 | $51,750 – $143,170 | $88,440 | $44.68 |
| Arkansas 5 | $92,490 | $46,320 – $156,120 | $81,970 | $44.47 |
| ↳ Fayetteville-Springdale-Rogers | $90,920 | $51,950 – $137,620 | $83,300 | $43.71 |
| ↳ Fort Smith | $76,790 | $43,210 – $115,370 | $65,300 | $36.92 |
| ↳ Hot Springs | $74,800 | $43,680 – $129,140 | $64,220 | $35.96 |
| ↳ Jonesboro | $79,230 | $47,440 – $110,800 | $64,720 | $38.09 |
| ↳ Little Rock-North Little Rock-Conway | $80,910 | $40,890 – $129,910 | $73,720 | $38.90 |
| California 25 | $120,920 | $65,160 – $178,250 | $111,300 | $58.14 |
| ↳ Bakersfield-Delano | $107,210 | $62,940 – $157,450 | $100,970 | $51.54 |
| ↳ Chico | $106,530 | $53,320 – $171,700 | $100,720 | $51.22 |
| ↳ El Centro | $102,900 | $60,390 – $134,920 | $101,420 | $49.47 |
| ↳ Fresno | $104,110 | $56,460 – $162,850 | $98,240 | $50.05 |
| ↳ Hanford-Corcoran | $110,430 | $56,490 – $160,450 | $109,700 | $53.09 |
| ↳ Los Angeles-Long Beach-Anaheim | $112,580 | $60,890 – $168,380 | $103,820 | $54.12 |
| ↳ Merced | $98,500 | $56,410 – $138,710 | $95,490 | $47.36 |
| ↳ Modesto | $108,700 | $63,680 – $164,660 | $98,930 | $52.26 |
| ↳ Napa | $114,980 | $66,050 – $167,660 | $106,720 | $55.28 |
| ↳ Oxnard-Thousand Oaks-Ventura | $110,000 | $60,650 – $163,030 | $101,590 | $52.89 |
| ↳ Redding | $100,720 | $58,850 – $147,680 | $95,990 | $48.42 |
| ↳ Riverside-San Bernardino-Ontario | $105,560 | $61,020 – $160,090 | $99,630 | $50.75 |
| ↳ Sacramento-Roseville-Folsom | $119,570 | $67,460 – $172,280 | $118,210 | $57.49 |
| ↳ Salinas | $107,680 | $63,390 – $165,770 | $101,510 | $51.77 |
| ↳ San Diego-Chula Vista-Carlsbad | $116,340 | $66,470 – $168,090 | $107,880 | $55.94 |
| ↳ San Francisco-Oakland-Fremont | $139,210 | $79,090 – $205,870 | $132,530 | $66.93 |
| ↳ San Jose-Sunnyvale-Santa Clara | $150,510 | $82,220 – $212,480 | $136,250 | $72.36 |
| ↳ San Luis Obispo-Paso Robles | $108,770 | $60,790 – $166,010 | $101,230 | $52.30 |
| ↳ Santa Cruz-Watsonville | $107,970 | $63,610 – $155,510 | $102,160 | $51.91 |
| ↳ Santa Maria-Santa Barbara | $113,360 | $64,110 – $167,150 | $107,060 | $54.50 |
| ↳ Santa Rosa-Petaluma | $116,750 | $64,710 – $173,020 | $105,830 | $56.13 |
| ↳ Stockton-Lodi | $106,090 | $59,900 – $160,480 | $100,660 | $51 |
| ↳ Vallejo | $118,090 | $69,370 – $177,560 | $108,640 | $56.78 |
| ↳ Visalia | $99,380 | $58,860 – $142,540 | $96,920 | $47.78 |
| ↳ Yuba City | $106,460 | $60,640 – $152,010 | $100,150 | $51.18 |
| Colorado 7 | $115,920 | $66,750 – $167,300 | $106,960 | $55.73 |
| ↳ Boulder | $127,600 | $74,510 – $177,120 | $125,960 | $61.34 |
| ↳ Colorado Springs | $112,170 | $62,310 – $165,090 | $105,980 | $53.93 |
| ↳ Denver-Aurora-Centennial | $118,210 | $71,760 – $168,310 | $109,970 | $56.83 |
| ↳ Fort Collins-Loveland | $107,450 | $64,770 – $160,270 | $102,160 | $51.66 |
| ↳ Grand Junction | $90,400 | $56,230 – $128,370 | $87,120 | $43.46 |
| ↳ Greeley | $101,050 | $64,170 – $145,350 | $91,680 | $48.58 |
| ↳ Pueblo | $95,250 | $59,540 – $145,590 | $89,220 | $45.79 |
| Connecticut 5 | $111,610 | $66,990 – $162,220 | $104,990 | $53.66 |
| ↳ Bridgeport-Stamford-Danbury | $116,850 | $68,210 – $174,710 | $105,550 | $56.18 |
| ↳ Hartford-West Hartford-East Hartford | $110,480 | $66,390 – $160,470 | $104,600 | $53.11 |
| ↳ New Haven | $107,610 | $66,920 – $149,350 | $104,990 | $51.74 |
| ↳ Norwich-New London-Willimantic | $113,400 | $76,410 – $164,580 | $108,830 | $54.52 |
| ↳ Waterbury-Shelton | $106,900 | $57,180 – $157,680 | $98,500 | $51.39 |
| Delaware 1 | $118,430 | $75,790 – $161,990 | $114,310 | $56.94 |
| ↳ Dover | $104,990 | $66,930 – $140,560 | $105,970 | $50.48 |
| Florida 22 | $103,250 | $57,980 – $161,750 | $96,980 | $49.64 |
| ↳ Cape Coral-Fort Myers | $92,330 | $56,720 – $134,440 | $83,940 | $44.39 |
| ↳ Crestview-Fort Walton Beach-Destin | $101,940 | $57,690 – $161,480 | $98,120 | $49.01 |
| ↳ Deltona-Daytona Beach-Ormond Beach | $95,500 | $51,790 – $140,930 | $81,790 | $45.91 |
| ↳ Gainesville | $88,060 | $50,270 – $134,520 | $76,740 | $42.34 |
| ↳ Homosassa Springs | $92,160 | $48,790 – $136,390 | $80,890 | $44.31 |
| ↳ Jacksonville | $100,960 | $59,830 – $145,730 | $95,980 | $48.54 |
| ↳ Lakeland-Winter Haven | $95,740 | $53,180 – $145,220 | $90,120 | $46.03 |
| ↳ Miami-Fort Lauderdale-West Palm Beach | $105,000 | $59,220 – $167,060 | $96,310 | $50.48 |
| ↳ Naples-Marco Island | $107,950 | $64,110 – $166,930 | $100,550 | $51.90 |
| ↳ North Port-Bradenton-Sarasota | $96,510 | $51,870 – $145,220 | $85,930 | $46.40 |
| ↳ Ocala | $90,090 | $50,770 – $137,850 | $81,300 | $43.31 |
| ↳ Orlando-Kissimmee-Sanford | $105,170 | $59,040 – $161,550 | $99,050 | $50.56 |
| ↳ Palm Bay-Melbourne-Titusville | $113,530 | $60,040 – $168,870 | $103,320 | $54.58 |
| ↳ Panama City-Panama City Beach | $92,770 | $50,370 – $138,700 | $84,800 | $44.60 |
| ↳ Pensacola-Ferry Pass-Brent | $95,800 | $55,300 – $140,280 | $94,570 | $46.06 |
| ↳ Port St. Lucie | $98,550 | $56,610 – $159,670 | $89,570 | $47.38 |
| ↳ Punta Gorda | $97,730 | $50,460 – $166,240 | $82,920 | $46.99 |
| ↳ Sebastian-Vero Beach-West Vero Corridor | $90,380 | $50,060 – $130,310 | $84,780 | $43.45 |
| ↳ Sebring | $83,360 | $47,470 – $121,560 | $77,860 | $40.08 |
| ↳ Tallahassee | $91,230 | $51,440 – $140,390 | $80,980 | $43.86 |
| ↳ Tampa-St. Petersburg-Clearwater | $102,510 | $57,580 – $161,190 | $97,340 | $49.28 |
| ↳ Wildwood-The Villages | $96,280 | $54,950 – $139,110 | $88,160 | $46.29 |
| Georgia 14 | $106,790 | $57,160 – $163,460 | $100,860 | $51.34 |
| ↳ Albany | $81,590 | $40,360 – $130,710 | $77,540 | $39.23 |
| ↳ Athens-Clarke County | $81,380 | $35,350 – $124,110 | $77,070 | $39.12 |
| ↳ Atlanta-Sandy Springs-Roswell | $110,110 | $60,910 – $166,210 | $102,760 | $52.94 |
| ↳ Augusta-Richmond County | $108,840 | $53,680 – $172,270 | $100,950 | $52.33 |
| ↳ Brunswick-St. Simons | $82,890 | $39,930 – $131,020 | $77,450 | $39.85 |
| ↳ Columbus | $92,230 | $45,720 – $137,920 | $88,590 | $44.34 |
| ↳ Dalton | $89,500 | $47,980 – $155,840 | $78,390 | $43.03 |
| ↳ Gainesville | $95,680 | $49,500 – $154,800 | $83,620 | $46 |
| ↳ Hinesville | $95,140 | $49,870 – $159,700 | $81,870 | $45.74 |
| ↳ Macon-Bibb County | $93,740 | $46,710 – $149,900 | $85,920 | $45.07 |
| ↳ Rome | $90,360 | $55,130 – $130,010 | $82,280 | $43.44 |
| ↳ Savannah | $97,740 | $49,990 – $153,870 | $94,400 | $46.99 |
| ↳ Valdosta | $77,870 | $43,880 – $132,680 | $64,770 | $37.44 |
| ↳ Warner Robins | $107,970 | $43,980 – $162,440 | $111,380 | $51.91 |
| Hawaii 2 | $94,490 | $50,250 – $161,830 | $80,220 | $45.43 |
| ↳ Kahului-Wailuku | $89,540 | $52,060 – $146,850 | $74,920 | $43.05 |
| ↳ Urban Honolulu | $88,890 | $50,000 – $133,100 | $79,380 | $42.74 |
| Idaho 6 | $93,660 | $53,120 – $138,040 | $82,390 | $45.03 |
| ↳ Boise City | $95,050 | $55,240 – $140,470 | $83,830 | $45.70 |
| ↳ Coeur d'Alene | $90,670 | $51,180 – $139,070 | $82,490 | $43.59 |
| ↳ Idaho Falls | $105,540 | $55,640 – $161,740 | $96,370 | $50.74 |
| ↳ Lewiston | $88,140 | $59,970 – $126,840 | $82,160 | $42.37 |
| ↳ Pocatello | $80,730 | $43,410 – $124,900 | $75,050 | $38.81 |
| ↳ Twin Falls | $80,840 | $49,330 – $117,450 | $75,990 | $38.87 |
| Illinois 8 | $107,860 | $60,000 – $161,980 | $102,490 | $51.86 |
| ↳ Bloomington | $98,550 | $53,820 – $156,320 | $95,390 | $47.38 |
| ↳ Champaign-Urbana | $88,570 | $53,060 – $120,430 | $82,620 | $42.58 |
| ↳ Chicago-Naperville-Elgin | $111,740 | $62,620 – $161,980 | $104,640 | $53.72 |
| ↳ Decatur | $109,340 | $53,750 – $207,460 | $94,310 | $52.57 |
| ↳ Kankakee | $101,850 | $54,510 – $161,930 | $91,590 | $48.97 |
| ↳ Peoria | $98,460 | $54,610 – $148,820 | $94,980 | $47.34 |
| ↳ Rockford | $88,130 | $50,460 – $129,170 | $78,480 | $42.37 |
| ↳ Springfield | $90,370 | $53,830 – $128,770 | $86,280 | $43.45 |
| Indiana 12 | $96,330 | $54,520 – $139,550 | $92,790 | $46.31 |
| ↳ Bloomington | $107,660 | $52,330 – $164,070 | $81,060 | $51.76 |
| ↳ Columbus | $102,930 | $53,240 – $165,510 | $93,140 | $49.49 |
| ↳ Elkhart-Goshen | $93,240 | $58,320 – $131,700 | $86,600 | $44.83 |
| ↳ Evansville | $90,040 | $46,990 – $140,400 | $85,170 | $43.29 |
| ↳ Fort Wayne | $103,590 | $52,530 – $140,490 | $89,220 | $49.80 |
| ↳ Indianapolis-Carmel-Greenwood | $97,480 | $58,140 – $138,700 | $93,360 | $46.86 |
| ↳ Kokomo | $81,980 | $49,550 – $109,880 | $86,330 | $39.41 |
| ↳ Lafayette-West Lafayette | $87,990 | $38,740 – $141,440 | $83,700 | $42.30 |
| ↳ Michigan City-La Porte | $88,110 | $52,070 – $123,360 | $83,370 | $42.36 |
| ↳ Muncie | $88,480 | $53,400 – $139,100 | $80,210 | $42.54 |
| ↳ South Bend-Mishawaka | $87,320 | $49,600 – $133,350 | $79,780 | $41.98 |
| ↳ Terre Haute | $96,030 | $59,490 – $138,700 | $90,780 | $46.17 |
| Iowa 8 | $99,520 | $57,040 – $136,670 | $85,000 | $47.84 |
| ↳ Ames | $88,280 | $50,050 – $132,850 | $83,870 | $42.44 |
| ↳ Cedar Rapids | $94,400 | $59,930 – $131,970 | $83,410 | $45.39 |
| ↳ Davenport-Moline-Rock Island | $103,150 | $57,180 – $159,710 | $99,620 | $49.59 |
| ↳ Des Moines-West Des Moines | $98,120 | $62,040 – $138,300 | $93,440 | $47.18 |
| ↳ Dubuque | $102,150 | $58,600 – $138,480 | $99,330 | $49.11 |
| ↳ Iowa City | $98,110 | $52,140 – $129,660 | $83,120 | $47.17 |
| ↳ Sioux City | $94,520 | $54,520 – $133,300 | $82,750 | $45.44 |
| ↳ Waterloo-Cedar Falls | $88,310 | $50,840 – $124,510 | $80,990 | $42.46 |
| Kansas 4 | $94,080 | $53,600 – $138,730 | $86,330 | $45.23 |
| ↳ Lawrence | $85,550 | $50,200 – $139,090 | $76,840 | $41.13 |
| ↳ Manhattan | $88,870 | $52,470 – $129,990 | $80,030 | $42.73 |
| ↳ Topeka | $101,500 | $60,790 – $140,060 | $96,320 | $48.80 |
| ↳ Wichita | $85,610 | $52,890 – $126,530 | $78,500 | $41.16 |
| Kentucky 6 | $88,510 | $50,390 – $130,970 | $81,060 | $42.56 |
| ↳ Bowling Green | $84,810 | $50,990 – $124,140 | $79,030 | $40.77 |
| ↳ Elizabethtown | $81,720 | $47,570 – $121,220 | $75,870 | $39.29 |
| ↳ Lexington-Fayette | $91,820 | $52,200 – $130,970 | $82,630 | $44.15 |
| ↳ Louisville/Jefferson County | $88,420 | $51,670 – $130,500 | $82,490 | $42.51 |
| ↳ Owensboro | $87,890 | $46,730 – $127,260 | $80,610 | $42.26 |
| ↳ Paducah | $88,780 | $49,340 – $160,470 | $78,240 | $42.69 |
| Louisiana 10 | $92,440 | $49,740 – $142,870 | $82,400 | $44.44 |
| ↳ Alexandria | $80,480 | $46,430 – $126,620 | $74,450 | $38.69 |
| ↳ Baton Rouge | $96,130 | $51,790 – $150,640 | $84,680 | $46.22 |
| ↳ Hammond | $79,150 | $52,260 – $122,790 | $74,570 | $38.06 |
| ↳ Houma-Bayou Cane-Thibodaux | $102,840 | $59,540 – $170,860 | $94,350 | $49.44 |
| ↳ Lafayette | $93,130 | $48,080 – $154,370 | $83,800 | $44.77 |
| ↳ Lake Charles | $89,800 | $48,330 – $136,050 | $82,340 | $43.17 |
| ↳ Monroe | $80,500 | $40,760 – $124,830 | $73,130 | $38.70 |
| ↳ New Orleans-Metairie | $89,580 | $48,600 – $133,960 | $82,400 | $43.07 |
| ↳ Shreveport-Bossier City | $85,850 | $49,080 – $131,600 | $78,360 | $41.28 |
| ↳ Slidell-Mandeville-Covington | $101,350 | $43,680 – $176,800 | $84,910 | $48.73 |
| Maine 3 | $95,130 | $59,910 – $137,700 | $85,420 | $45.74 |
| ↳ Bangor | $88,200 | $57,130 – $126,970 | $82,970 | $42.40 |
| ↳ Lewiston-Auburn | $99,020 | $55,230 – $179,990 | $85,740 | $47.60 |
| ↳ Portland-South Portland | $96,570 | $61,210 – $138,200 | $87,430 | $46.43 |
| Maryland 4 | $110,280 | $63,170 – $163,590 | $103,570 | $53.02 |
| ↳ Baltimore-Columbia-Towson | $109,010 | $62,950 – $162,860 | $102,750 | $52.41 |
| ↳ Hagerstown-Martinsburg | $89,940 | $50,430 – $130,990 | $84,760 | $43.24 |
| ↳ Lexington Park | $117,210 | $65,380 – $169,410 | $108,610 | $56.35 |
| ↳ Salisbury | $85,940 | $49,370 – $125,220 | $78,150 | $41.32 |
| Massachusetts 6 | $118,870 | $65,180 – $175,910 | $108,630 | $57.15 |
| ↳ Amherst Town-Northampton | $90,810 | $52,000 – $132,680 | $83,100 | $43.66 |
| ↳ Barnstable Town | $112,820 | $70,740 – $163,150 | $103,640 | $54.24 |
| ↳ Boston-Cambridge-Newton | $120,130 | $66,990 – $175,910 | $110,010 | $57.76 |
| ↳ Pittsfield | $107,680 | $51,980 – $186,640 | $95,560 | $51.77 |
| ↳ Springfield | $103,600 | $60,540 – $157,650 | $97,620 | $49.81 |
| ↳ Worcester | $104,930 | $60,720 – $164,570 | $97,750 | $50.45 |
| Michigan 15 | $101,770 | $60,210 – $147,100 | $99,790 | $48.93 |
| ↳ Ann Arbor | $98,550 | $64,160 – $135,830 | $94,910 | $47.38 |
| ↳ Battle Creek | $94,970 | $53,730 – $129,010 | $95,590 | $45.66 |
| ↳ Bay City | $84,080 | $37,750 – $152,260 | $75,660 | $40.43 |
| ↳ Detroit-Warren-Dearborn | $107,380 | $62,560 – $153,150 | $104,960 | $51.63 |
| ↳ Flint | $91,760 | $55,880 – $128,520 | $82,890 | $44.11 |
| ↳ Grand Rapids-Wyoming-Kentwood | $92,680 | $57,740 – $131,180 | $85,550 | $44.56 |
| ↳ Jackson | $99,720 | $56,730 – $151,080 | $99,290 | $47.94 |
| ↳ Kalamazoo-Portage | $97,030 | $57,460 – $138,010 | $94,030 | $46.65 |
| ↳ Lansing-East Lansing | $96,100 | $57,780 – $135,900 | $93,420 | $46.20 |
| ↳ Midland | $109,770 | $58,810 – $179,350 | $101,410 | $52.77 |
| ↳ Monroe | $102,370 | $61,690 – $155,330 | $97,530 | $49.22 |
| ↳ Muskegon-Norton Shores | $87,430 | $52,820 – $122,060 | $80,950 | $42.03 |
| ↳ Niles | $97,360 | $58,610 – $152,270 | $81,760 | $46.81 |
| ↳ Saginaw | $94,310 | $54,590 – $134,410 | $93,720 | $45.34 |
| ↳ Traverse City | $89,700 | $58,090 – $127,100 | $81,730 | $43.13 |
| Minnesota 5 | $103,800 | $63,810 – $149,490 | $97,890 | $49.90 |
| ↳ Duluth | $94,550 | $61,510 – $126,550 | $92,940 | $45.46 |
| ↳ Mankato | $85,640 | $55,850 – $124,020 | $78,840 | $41.17 |
| ↳ Minneapolis-St. Paul-Bloomington | $104,170 | $64,880 – $149,490 | $99,290 | $50.08 |
| ↳ Rochester | $107,070 | $74,510 – $137,670 | $103,520 | $51.48 |
| ↳ St. Cloud | $90,640 | $59,100 – $122,260 | $89,690 | $43.58 |
| Mississippi 3 | $85,410 | $47,850 – $130,730 | $77,500 | $41.06 |
| ↳ Gulfport-Biloxi | $93,530 | $53,050 – $138,820 | $86,610 | $44.96 |
| ↳ Hattiesburg | $83,660 | $51,490 – $128,530 | $78,000 | $40.22 |
| ↳ Jackson | $82,450 | $44,990 – $130,660 | $74,240 | $39.64 |
| Missouri 8 | $95,940 | $54,770 – $145,230 | $88,770 | $46.13 |
| ↳ Cape Girardeau | $82,950 | $46,790 – $133,720 | $73,930 | $39.88 |
| ↳ Columbia | $88,260 | $50,220 – $127,420 | $83,670 | $42.44 |
| ↳ Jefferson City | $89,130 | $50,350 – $128,810 | $80,250 | $42.85 |
| ↳ Joplin | $83,140 | $47,750 – $125,280 | $76,240 | $39.97 |
| ↳ Kansas City | $99,720 | $59,640 – $153,600 | $98,000 | $47.94 |
| ↳ Springfield | $80,510 | $49,850 – $117,910 | $77,230 | $38.71 |
| ↳ St. Joseph | $90,730 | $51,980 – $128,270 | $83,200 | $43.62 |
| ↳ St. Louis | $99,670 | $58,110 – $155,820 | $93,760 | $47.92 |
| Montana 5 | $92,780 | $56,500 – $132,810 | $85,140 | $44.61 |
| ↳ Billings | $96,130 | $55,230 – $139,260 | $88,610 | $46.22 |
| ↳ Bozeman | $99,910 | $59,180 – $134,740 | $94,840 | $48.03 |
| ↳ Great Falls | $88,600 | $51,020 – $117,210 | $84,260 | $42.60 |
| ↳ Helena | $92,880 | $62,400 – $131,910 | $86,580 | $44.65 |
| ↳ Missoula | $89,380 | $51,860 – $132,230 | $81,470 | $42.97 |
| Nebraska 3 | $84,940 | $53,050 – $126,950 | $78,790 | $40.84 |
| ↳ Grand Island | $80,560 | $53,020 – $129,660 | $76,970 | $38.73 |
| ↳ Lincoln | $85,980 | $53,050 – $126,000 | $81,680 | $41.34 |
| ↳ Omaha | $86,250 | $53,450 – $129,800 | $79,860 | $41.47 |
| Nevada 3 | $99,960 | $58,490 – $151,510 | $96,370 | $48.06 |
| ↳ Carson City | $97,100 | $61,660 – $145,600 | $85,820 | $46.68 |
| ↳ Las Vegas-Henderson-North Las Vegas | $99,220 | $56,160 – $150,810 | $95,080 | $47.70 |
| ↳ Reno | $99,960 | $62,460 – $142,630 | $96,260 | $48.06 |
| New Hampshire 1 | $95,120 | $57,960 – $141,230 | $89,500 | $45.73 |
| ↳ Manchester-Nashua | $96,290 | $58,030 – $135,980 | $91,570 | $46.30 |
| New Jersey 3 | $122,380 | $72,340 – $173,730 | $113,320 | $58.84 |
| ↳ Atlantic City-Hammonton | $108,120 | $62,250 – $170,130 | $99,460 | $51.98 |
| ↳ Trenton-Princeton | $119,140 | $73,380 – $168,930 | $110,500 | $57.28 |
| ↳ Vineland | $105,750 | $60,310 – $171,170 | $99,940 | $50.84 |
| New Mexico 4 | $114,270 | $63,940 – $179,180 | $102,940 | $54.94 |
| ↳ Albuquerque | $118,320 | $62,300 – $222,650 | $103,090 | $56.89 |
| ↳ Farmington | $97,430 | $58,920 – $157,390 | $79,330 | $46.84 |
| ↳ Las Cruces | $85,810 | $52,290 – $132,680 | $75,210 | $41.26 |
| ↳ Santa Fe | $92,420 | $61,210 – $139,110 | $84,840 | $44.43 |
| New York 13 | $121,040 | $66,950 – $177,710 | $110,490 | $58.19 |
| ↳ Albany-Schenectady-Troy | $110,500 | $63,670 – $165,080 | $104,370 | $53.13 |
| ↳ Binghamton | $113,120 | $63,690 – $179,830 | $105,780 | $54.39 |
| ↳ Buffalo-Cheektowaga | $103,580 | $61,890 – $149,100 | $100,550 | $49.80 |
| ↳ Elmira | $108,280 | $64,970 – $165,680 | $103,490 | $52.06 |
| ↳ Glens Falls | $93,840 | $52,290 – $137,160 | $87,160 | $45.12 |
| ↳ Ithaca | $95,370 | $62,400 – $133,690 | $92,810 | $45.85 |
| ↳ Kingston | $98,570 | $56,380 – $152,010 | $93,590 | $47.39 |
| ↳ Kiryas Joel-Poughkeepsie-Newburgh | $108,940 | $61,010 – $170,300 | $100,220 | $52.38 |
| ↳ New York-Newark-Jersey City | $126,860 | $73,360 – $184,490 | $121,680 | $60.99 |
| ↳ Rochester | $104,030 | $63,650 – $146,520 | $100,550 | $50.02 |
| ↳ Syracuse | $108,950 | $63,970 – $162,250 | $103,990 | $52.38 |
| ↳ Utica-Rome | $99,530 | $58,430 – $140,870 | $96,770 | $47.85 |
| ↳ Watertown-Fort Drum | $91,920 | $59,370 – $130,770 | $78,720 | $44.19 |
| North Carolina 15 | $104,400 | $59,440 – $160,070 | $99,580 | $50.19 |
| ↳ Asheville | $93,620 | $49,600 – $142,130 | $87,290 | $45.01 |
| ↳ Burlington | $88,700 | $51,520 – $140,850 | $80,820 | $42.64 |
| ↳ Charlotte-Concord-Gastonia | $109,090 | $62,410 – $164,870 | $102,790 | $52.45 |
| ↳ Durham-Chapel Hill | $115,560 | $65,220 – $167,880 | $110,000 | $55.56 |
| ↳ Fayetteville | $95,630 | $47,990 – $137,310 | $95,320 | $45.98 |
| ↳ Goldsboro | $92,400 | $61,850 – $130,750 | $91,960 | $44.43 |
| ↳ Greensboro-High Point | $98,600 | $52,030 – $151,080 | $94,390 | $47.41 |
| ↳ Greenville | $94,390 | $53,830 – $148,170 | $86,570 | $45.38 |
| ↳ Hickory-Lenoir-Morganton | $101,820 | $54,880 – $163,840 | $92,580 | $48.95 |
| ↳ Jacksonville | $89,670 | $48,250 – $127,040 | $83,310 | $43.11 |
| ↳ Pinehurst-Southern Pines | $95,430 | $49,790 – $125,230 | $100,270 | $45.88 |
| ↳ Raleigh-Cary | $105,920 | $61,820 – $162,360 | $101,520 | $50.92 |
| ↳ Rocky Mount | $97,220 | $57,100 – $143,140 | $98,800 | $46.74 |
| ↳ Wilmington | $95,360 | $56,470 – $145,030 | $87,410 | $45.84 |
| ↳ Winston-Salem | $87,980 | $53,450 – $128,830 | $80,350 | $42.30 |
| North Dakota 4 | $95,200 | $58,930 – $136,630 | $89,660 | $45.77 |
| ↳ Bismarck | $95,080 | $62,470 – $131,930 | $84,620 | $45.71 |
| ↳ Fargo | $93,650 | $58,360 – $133,750 | $88,430 | $45.02 |
| ↳ Grand Forks | $90,480 | $52,100 – $138,770 | $81,410 | $43.50 |
| ↳ Minot | $91,920 | $49,540 – $135,260 | $84,880 | $44.19 |
| Ohio 12 | $102,380 | $57,730 – $159,740 | $96,890 | $49.22 |
| ↳ Akron | $104,320 | $57,550 – $158,280 | $98,380 | $50.15 |
| ↳ Canton-Massillon | $89,660 | $49,990 – $131,990 | $80,270 | $43.11 |
| ↳ Cincinnati | $102,200 | $58,170 – $159,740 | $97,090 | $49.13 |
| ↳ Cleveland | $101,160 | $59,770 – $163,300 | $93,880 | $48.64 |
| ↳ Columbus | $106,060 | $60,490 – $159,650 | $100,640 | $50.99 |
| ↳ Dayton-Kettering-Beavercreek | $110,960 | $59,700 – $168,460 | $101,180 | $53.35 |
| ↳ Lima | $97,060 | $56,160 – $163,410 | $86,850 | $46.66 |
| ↳ Mansfield | $83,800 | $47,360 – $130,800 | $76,760 | $40.29 |
| ↳ Sandusky | $96,630 | $54,990 – $149,450 | $84,960 | $46.46 |
| ↳ Springfield | $91,500 | $51,850 – $127,460 | $87,790 | $43.99 |
| ↳ Toledo | $93,020 | $48,550 – $136,860 | $81,690 | $44.72 |
| ↳ Youngstown-Warren | $86,720 | $49,720 – $128,120 | $80,290 | $41.69 |
| Oklahoma 4 | $92,800 | $51,030 – $138,690 | $84,750 | $44.61 |
| ↳ Enid | $95,790 | $49,890 – $136,980 | $93,340 | $46.05 |
| ↳ Lawton | $91,820 | $45,910 – $167,490 | $79,610 | $44.14 |
| ↳ Oklahoma City | $94,370 | $54,990 – $138,360 | $85,540 | $45.37 |
| ↳ Tulsa | $95,190 | $51,500 – $141,110 | $88,910 | $45.77 |
| Oregon 8 | $107,450 | $58,990 – $164,590 | $100,000 | $51.66 |
| ↳ Albany | $96,500 | $58,260 – $158,190 | $85,490 | $46.39 |
| ↳ Bend | $95,900 | $57,810 – $154,000 | $88,080 | $46.11 |
| ↳ Corvallis | $95,770 | $48,420 – $153,500 | $80,270 | $46.05 |
